Premier Brooke v Acle
Saturday, August 21 2010 (12:39) at Brooke House Park
Acle Winning draw By 100 runs
Points: Brooke: 6 Acle: 17
Brooke won toss and decided to field
 
Acle Brooke
288 for 5 (50.0 overs) 188 for 7 (50.0 overs)
3 Hours, 3 Minutes. 2 Hours, 56 Minutes.
 
Acle
Batsman Runs Balls Mins 4s 6s S/r
R Porter c and b S Pritty 26 51 57 4 0 50.98
D Huggins c R Dewan b J Habershon 55 87 115 7 0 63.22
H Nel c R Panter b S Pritty 15 18 17 3 0 83.33
A Munford c R Timm b J Habershon 57 81 98 5 1 70.37
P Munford c C Sheehy b R Panter 82 56 67 7 5 146.43
P Newman not out 23 12 13 4 1 191.67
G Handley not out 0 0 1 0 0 0.00
J Lee
P Nobbs
J Oakey+
S Roberts*
Extras 5nb 11w 14lb 0b 0pen 30
Provisional Score For Innings 288
Penalties awarded following Innings 0
Total 288 for 5
 
Bowler O M R W Wd Nb S/r Econ
J Habershon 13.0 2 73 2 5 (9) 0 (0) 41.50 5.62
O Stamp 11.0 1 68 0 1 (1) 4 (4) 0.00 6.18
S Pritty 12.0 1 48 2 0 (0) 0 (0) 36.00 4.00
R Panter 7.0 0 55 1 1 (1) 1 (1) 44.00 7.86
R Dewan 7.0 0 30 0 0 (0) 0 (0) 0.00 4.29
 
Batsman Fall of Wicket Partnership Batsmen Over
R Porter 59-1 59 R Porter (26) D Huggins (26) 14.2
H Nel 81-2 22 H Nel (15) D Huggins (5) 20.1
D Huggins 134-3 53 D Huggins (24) A Munford (24) 32.6
A Munford 239-4 105 A Munford (33) P Munford (57) 46.5
P Munford 280-5 41 P Munford (25) P Newman (15) 49.3
 
Brooke
Batsman Runs Balls Mins 4s 6s S/r
R Dewan b H Nel 49 66 91 7 0 74.24
B Prentice c P Munford b P Newman 1 11 17 0 0 9.09
R Panter* c J Oakey b J Lee 10 26 27 2 0 38.46
A Shearer b S Roberts 54 66 72 10 0 81.82
C Sheehy b S Roberts 2 10 12 0 0 20.00
R Timm b J Lee 25 70 74 5 0 35.71
J Habershon lbw b S Roberts 4 11 13 1 0 36.36
S Pritty not out 27 41 52 5 0 65.85
O Stamp not out 0 1 4 0 0 0.00
J Andrews
A Westgate+
Extras 2nb 9w 3lb 2b 0pen 16
Provisional Score For Innings 188
Penalties awarded following Innings 0
Total 188 for 7
 
Bowler O M R W Wd Nb S/r Econ
P Newman 12.0 2 43 1 1 (1) 0 (0) 73.00 3.58
J Lee 13.0 3 50 2 1 (1) 2 (2) 40.50 3.85
H Nel 10.0 2 40 1 1 (1) 0 (0) 61.00 4.00
S Roberts 12.0 3 33 3 2 (2) 0 (0) 24.67 2.75
R Porter 3.0 0 17 0 2 (4) 0 (0) 0.00 5.67
 
Batsman Fall of Wicket Partnership Batsmen Over
B Prentice 16-1 16 B Prentice (1) R Dewan (13) 4.5
R Panter 41-2 25 R Panter (10) R Dewan (13) 11.4
R Dewan 101-3 60 R Dewan (23) A Shearer (36) 24.3
C Sheehy 115-4 14 C Sheehy (2) A Shearer (9) 27.4
A Shearer 124-5 9 A Shearer (9) R Timm (0) 31.2
J Habershon 133-6 9 J Habershon (4) R Timm (4) 35.1
R Timm 188-7 55 R Timm (21) S Pritty (27) 49.5
     
Match Report
 
Weather: Cloudy Pitch: Green
             

Brooke Cricket Club

 
Premier Old Buckenham v Brooke
Saturday, August 14 2010 (12:49) at Old Buckenham
Brooke Won By 116 runs
Points: Old Buckenham: 3 Brooke: 25
Old Buckenham won toss and decided to field
 
Brooke Old Buckenham
181 for 6 (39.0 overs) 65 all out (22.4 overs)
2 Hours, 34 Minutes. 1 Hour, 30 Minutes.
 
Brooke
Batsman Runs Balls Mins 4s 6s S/r
R Dewan c and b A Austin 96 111 147 11 0 86.49
B Prentice c S Matthewson b P Goldsmith 4 25 28 0 0 16.00
R Panter c A Lawrence b P King 12 24 35 2 0 50.00
A Shearer c A Lawrence b P King 13 27 38 2 0 48.15
C Sheehy b P King 8 14 13 1 0 57.14
R Timm not out 29 31 41 3 0 93.55
M Campbell*+ c S Mann b A Lawrence 2 4 6 0 0 50.00
J Habershon not out 0 1 2 0 0 0.00
S Key
S Pritty
O Stamp
Extras 3nb 6w 5lb 3b 0pen 17
Provisional Score For Innings 181
Penalties awarded following Innings 0
Total 181 for 6
 
Bowler O M R W Wd Nb S/r Econ
A Lawrence 10.0 0 54 1 2 (2) 0 (0) 62.00 5.40
P Goldsmith 7.0 4 10 1 0 (0) 0 (0) 42.00 1.43
P King 10.0 1 49 3 3 (3) 1 (1) 21.33 4.90
I Harrison 4.0 0 15 0 0 (0) 2 (2) 0.00 3.75
A Austin 8.0 0 45 1 1 (1) 0 (0) 49.00 5.63
 
Batsman Fall of Wicket Partnership Batsmen Over
B Prentice 19-1 19 B Prentice (4) R Dewan (14) 7.5
R Panter 58-2 39 R Panter (12) R Dewan (26) 16.5
A Shearer 95-3 37 A Shearer (13) R Dewan (18) 24.5
C Sheehy 108-4 13 C Sheehy (8) R Dewan (4) 28.2
R Dewan 170-5 62 R Dewan (34) R Timm (22) 37.3
M Campbell 179-6 9 M Campbell (2) R Timm (7) 38.5
 
Old Buckenham
Batsman Runs Balls Mins 4s 6s S/r
T Banham c M Campbell b O Stamp 10 17 15 1 0 58.82
T Perry*+ b O Stamp 4 18 31 0 0 22.22
I Harrison lbw b J Habershon 2 8 10 0 0 25.00
S Matthewson run out (B Prentice) 0 3 4 0 0 0.00
J Heaney c A Shearer b J Habershon 0 7 20 0 0 0.00
S Mann c R Dewan b J Habershon 3 6 6 0 0 50.00
A Lawrence b O Stamp 5 7 5 1 0 71.43
A Austin not out 7 36 51 0 0 19.44
P Goldsmith c A Shearer b O Stamp 0 8 11 0 0 0.00
P King b S Pritty 16 23 26 2 0 69.57
T Alexander b S Pritty 6 7 7 0 1 85.71
Extras 4nb 5w 3lb 0b 0pen 12
Provisional Score For Innings 65
Penalties awarded following Innings 0
Total 65 all out
 
Bowler O M R W Wd Nb S/r Econ
J Habershon 10.0 2 22 3 1 (1) 0 (0) 20.33 2.20
O Stamp 7.0 0 19 4 3 (3) 4 (4) 12.25 2.71
S Key 2.0 0 5 0 0 (0) 0 (0) 0.00 2.50
R Dewan 1.0 0 8 0 0 (0) 0 (0) 0.00 8.00
S Pritty 1.4 0 7 2 0 (0) 0 (0) 5.00 4.20
R Panter 1.0 0 1 0 1 (1) 0 (0) 0.00 1.00
 
Batsman Fall of Wicket Partnership Batsmen Over
T Banham 15-1 15 T Banham (10) T Perry (1) 3.5
I Harrison 20-2 5 I Harrison (2) T Perry (3) 6.3
S Matthewson 20-3 0 S Matthewson (0) T Perry (0) 7.1
T Perry 20-4 0 T Perry (0) J Heaney (0) 7.3
S Mann 24-5 4 S Mann (3) J Heaney (0) 8.2
A Lawrence 30-6 6 A Lawrence (5) J Heaney (0) 9.3
J Heaney 35-7 5 J Heaney (0) A Austin (3) 10.5
P Goldsmith 39-8 4 P Goldsmith (0) A Austin (1) 13.2
P King 58-9 19 P King (16) A Austin (3) 20.3
T Alexander 65-10 7 T Alexander (6) A Austin (0) 22.4
     
Match Report
 
Weather: Sunny Pitch: Hard

---------------------------------------------

 

Premier Brooke v Vauxhall Mallards

Saturday, August 07 2010 (12:44) at Brooke House Park
Brooke Won By 19 runs
Points: Brooke: 24 Vauxhall Mallards: 7
Vauxhall Mallards won toss and decided to field
 
Brooke Vauxhall Mallards
215 for 9 (50.0 overs) 196 all out (49.0 overs)
3 Hours, 14 Minutes. 3 Hours, 1 Minutes.
 
Brooke
Batsman Runs Balls Mins 4s 6s S/r
R Dewan c M Seager b R Arendse 46 55 81 6 0 83.64
B Prentice lbw b J Ing 10 28 47 2 0 35.71
R Panter* lbw b S Goldsmith 42 86 87 6 1 48.84
A Shearer+ c R Arendse b S Goldsmith 1 14 11 0 0 7.14
J Reynolds lbw b R Arendse 0 4 6 0 0 0.00
R Timm lbw b S Goldsmith 20 42 60 2 1 47.62
C Sheehy b J Ing 36 36 55 5 0 100.00
M Campbell not out 21 32 38 1 0 65.63
S Pritty b J Ing 0 1 1 0 0 0.00
J Habershon c W Biss b R Finney 1 4 5 0 0 25.00
O Stamp not out 1 1 1 0 0 100.00
Extras 3nb 28w 4lb 2b 0pen 37
Provisional Score For Innings 215
Penalties awarded following Innings 0
Total 215 for 9
 
Bowler O M R W Wd Nb S/r Econ
J Ing 12.0 1 43 3 6 (6) 0 (0) 26.00 3.58
A Todd 4.0 0 32 0 2 (2) 1 (1) 0.00 8.00
R Arendse 13.0 0 43 2 0 (0) 2 (2) 40.00 3.31
S Goldsmith 13.0 2 43 3 11 (17) 0 (0) 29.67 3.31
R Finney 8.0 0 48 1 3 (3) 0 (0) 51.00 6.00
 
Batsman Fall of Wicket Partnership Batsmen Over
B Prentice 57-1 57 B Prentice (10) R Dewan (39) 10.6
R Dewan 84-2 27 R Dewan (7) R Panter (17) 19.2
A Shearer 93-3 9 A Shearer (1) R Panter (8) 22.5
J Reynolds 94-4 1 J Reynolds (0) R Panter (1) 23.6
R Panter 126-5 32 R Panter (16) R Timm (9) 34.2
R Timm 158-6 32 R Timm (11) C Sheehy (11) 40.5
C Sheehy 209-7 51 C Sheehy (25) M Campbell (18) 48.2
S Pritty 209-8 0 S Pritty (0) M Campbell (0) 48.3
J Habershon 211-9 2 J Habershon (1) M Campbell (0) 49.2
 
Vauxhall Mallards
Batsman Runs Balls Mins 4s 6s S/r
R Arendse lbw b R Panter 82 130 175 9 0 63.08
A Hunt c C Sheehy b O Stamp 0 4 6 0 0 0.00
S Goldsmith* c A Shearer b S Pritty 46 45 63 3 4 102.22
J Shipley lbw b R Dewan 6 13 10 1 0 46.15
M Seager+ lbw b S Pritty 0 3 4 0 0 0.00
M Plater c R Panter b S Pritty 7 25 20 0 0 28.00
W Biss c A Shearer b J Habershon 12 24 24 2 0 50.00
R Finney c R Panter b J Habershon 11 18 22 0 1 61.11
A Todd c S Pritty b J Habershon 12 23 21 1 0 52.17
J Ing not out 5 6 14 1 0 83.33
T Miller lbw b J Habershon 0 4 9 0 0 0.00
Extras 3nb 6w 6lb 0b 0pen 15
Provisional Score For Innings 196
Penalties awarded following Innings 0
Total 196 all out
 
Bowler O M R W Wd Nb S/r Econ
J Habershon 12.0 0 47 4 2 (2) 0 (0) 18.50 3.92
O Stamp 3.0 0 17 1 1 (1) 0 (0) 19.00 5.67
R Panter 10.0 0 38 1 1 (1) 0 (0) 61.00 3.80
S Pritty 13.0 0 42 3 1 (1) 1 (3) 26.67 3.23
R Dewan 11.0 1 46 1 1 (1) 0 (0) 67.00 4.18
 
Batsman Fall of Wicket Partnership Batsmen Over
A Hunt 6-1 6 A Hunt (0) R Arendse (4) 1.4
S Goldsmith 99-2 93 S Goldsmith (46) R Arendse (38) 16.4
J Shipley 108-3 9 J Shipley (6) R Arendse (3) 19.4
M Seager 109-4 1 M Seager (0) R Arendse (1) 20.3
M Plater 122-5 13 M Plater (7) R Arendse (5) 26.5
W Biss 147-6 25 W Biss (12) R Arendse (12) 34.2
R Finney 167-7 20 R Finney (11) R Arendse (8) 40.5
A Todd 190-8 23 A Todd (12) R Arendse (11) 46.4
R Arendse 195-9 5 R Arendse (0) J Ing (4) 47.4
T Miller 196-10 1 T Miller (0) J Ing (1) 48.6
     
Match Report
 
Weather: Sunny Pitch: Hard